1. Stephen ak Sagir (SNAP) | 674 |
2. Joseph Jindy ak Peter Rosen (Bebas) | 475 |
3. Boniface Willy ak Tumek (PKR) | 1,354 |
4. RANUM AK MINA (BN-SUPP) | 3,360 |
Jumlah mengundi | 5,931 |
Peratus | 73.47% |
Undi rosak | 68 |
Majoriti | 2,006 |
Penyandang : Ranum ak Mina (BN-SUPP) | 3,585 |
Majoriti | 2,183 |
1. DATUK PETER NANSIAN AK NGUSIE (BN-SPDP) | 5,829 |
2. Frankie Jurem ak Nyombui (SNAP) | 825 |
3. John Tenewi Nuek (PKR) | 3,757 |
Jumlah mengundi | 10,531 |
Peratus | 69.91% |
Undi rosak | 120 |
Majoriti | 2,072 |
Penyandang: Peter Nansian ak Ngusie (BN-SPDP) | 6,393 |
Majoriti | 3,203 |
1. TAN SRI ADENAN SATEM (BN-PBB) | 4,218 |
2. Gilbert Asson ak Kulong (Bebas) | 215 |
3. Nani Sahari (PAS) | 1,002 |
Jumlah mengundi | 5,497 |
Peratus | 69.52% |
Undi rosak | 62 |
Majoriti | 3,216 |
Penyandang: Tan Sri Adenan Satem (BN-PBB) | 4,545 |
Majoriti | 4,136 |
1. Suhaini Selamat (Bebas) | 111 |
2. DR ABDUL RAHMAN JUNAIDI (BN-PBB) | 7,425 |
3. Wan Zainal Abidin Wan Senusi (PKR) | 2,354 |
Jumlah mengundi | 9,995 |
Peratus | 71.17% |
Undi rosak | 105 |
Majoriti | 5,071 |
Penyandang: Dr Abdul Rahman Junaidi (BN-PBB) | 5,217 |
Majoriti | 2,164 |
1. DR HAZLAND ABANG HIPNI (BN-PBB) | 5,522 |
2. Ali Hossen bin Abang (PKR) | 1,770 |
Jumlah mengundi | 7,390 |
Peratus | 70.93% |
Undi rosak | 98 |
Majoriti | 3,752 |
Penyandang: Dr A.Draup Zamahari A.Haji Zen (PBB) | 5,094 |
Majoriti | 3,605 |
1. DATUK DAUD ABDUL RAHMAN (BN-PBB) | 8,304 |
2. Baharuddin @ Din Shah Mokhsen (PKR) | 3,753 |
Jumlah mengundi | 12,192 |
Peratus | 68.51% |
Undi rosak | 135 |
Majoriti | 4,551 |
Penyandang: Datuk Daud Abdul Rahman (BN-PBB) | 6,885 |
Majoriti | 4,572 |
1. SHARIFAH HASIDAH SAYEED AMAN GHAZALI (BN-PBB) | 8,008 |
2. Zulrusdi Mohamad Hol (PKR) | 2,577 |
Jumlah mengundi | 10,729 |
Peratus | 67.55% |
Undi rosak | 144 |
Majoriti | 5,431 |
Penyandang: Sharifah Hasidah Sayeed Aman Ghazali (BN-PBB) | 5,365 |
Majoriti | 2,488 |
1. ABANG JOHARI TUN ABANG OPENG (BN-PBB) | 4,691 |
2. Ahmad Nazib Johari (PKR) | 1,891 |
Jumlah mengundi | 6,661 |
Peratus | 64.39% |
Undi rosak | 79 |
Majoriti | 2,800 |
Penyandang:Abang Johari Tun Abang Openg (BN-PBB) | 4,222 |
Majoriti | 2,798 |
1. Dominique Ng Kim Ho (Bebas) | 439 |
2. WONG KING WEI (DAP) | 11,957 |
3. Sim Kiang Chiok (BN-SUPP) | 4,073 |
Jumlah mengundi | 16,538 |
Peratus | 70.23% |
Undi rosak | 69 |
Majoriti | 7,884 |
Penyandang: Dominique Ng Kim Ho (PKR) | 8,002 |
Majoriti | 1,417 |
1. Prof Dr Sim Kui Hian (BN-SUPP) | 6,780 |
2. VIOLET YONG (DAP) | 14,375 |
Jumlah mengundi | 21,274 |
Peratus | 72.27% |
Undi rosak | 119 |
Majoriti | 7,595 |
Penyandang: Violet Yong (DAP) | 11,632 |
Majoriti | 4,372 |
1. Sih Hua Tong (BN-SUPP) | 4,854 |
2. SEE CHEE HOW (PKR) | 13,235 |
3. Soo Lina (Bebas) | 290 |
Jumlah mengundi | 18,440 |
Peratus | 66.38% |
Undi rosak | 61 |
Majoriti | 8,381 |
Penyandang/Incumbent: Voon Lee Shan (DAP) | 8,806 |
Majoriti | 3,407 |
1. CHONG CHIENG JEN (DAP) | 12,594 |
2. Datuk Alfred Yap Chin Loi (BN-SUPP) | 7,770 |
Jumlah mengundi | 20,559 |
Peratus | 75.41% |
Undi rosak | 195 |
Majoriti | 4,824 |
Penyandang: Chong Chieng Jen (DAP) | 6,579 |
Majoriti | 531 |
1. CHRISTINA CHEW WANG SEE (DAP) | 7,439 |
2. Tan Joo Phoi (BN-SUPP) | 6,896 |
Jumlah mengundi | 14,519 |
Peratus | 70.68% |
Undi rosak | 184 |
Majoriti | 543 |
Penyandang: Tan Joo Phoi (BN-SUPP) | 6,755 |
Majoriti | 4,180 |
1. ABD KARIM RAHMAN HAMZAH (BN-PBB) | 7,597 |
2. Arip Ameran (PKR) | 3,108 |
Jumlah mengundi | 10,853 |
Peratus | 78.85% |
Undi rosak | 148 |
Majoriti | 4,489 |
Penyandang: Abdul Karim Rahman Hamzah (BN-PBB) | 6,949 |
Majoriti | 5,063 |
1. DATUK SERI MOHAMAD ALI MAHMUD (BN-PBB) | 11,039 |
2. Noraini Hamzah (PAS) | 3,196 |
Jumlah mengundi | 14,534 |
Peratus | 77.42% |
Undi rosak | 299 |
Majoriti | 7,843 |
Penyandang: Datuk Seri Haji Mohammad Ali Mahmud (BN-PBB) | 7,863 |
Majoriti | No. Data |
1. Willie ak Mongin (PKR) | 4,447 |
2. Wejok ak Tomik (Bebas) | 1,007 |
3. Richard @ Peter ak Margaret (SNAP) | 928 |
4. DR JERIP AK SUSIL (BN-SUPP) | 8,093 |
Jumlah mengundi | 14,750 |
Peratus | 67.55% |
Undi rosak | 275 |
Majoriti | 3,646 |
Penyandang: Dr Jerip ak Susil (BN-SUPP) | 7,540 |
Majoriti | 3,988 |
1. Ateng ak Jeros (SNAP) | 567 |
2. ROLAND SAGEH WEE INN (BN-PBB) | 6,287 |
3. Peter Ato ak Mayau (PKR) | 4,292 |
Jumlah mengundi | 11,355 |
Peratus | 69.61% |
Undi rosak | 209 |
Majoriti | 1,995 |
Penyandang: Roland Sageh Wee In (BN-PBB) | 5,854 |
Majoriti | 3,256 |
1. Kipli bin Ale (Bebas) | 260 |
2. DATUK SERI MICHAEL MANYIN AK JAWONG (BN-PBB) | 6,196 |
3. Christopher ak Kiyui (PKR) | 2,130 |
4. Anthony ak Nais (SNAP) | 468 |
Jumlah mengundi | 9,203 |
Peratus | 73.77% |
Undi rosak | 149 |
Majoriti | 4,066 |
Penyandang: Datuk Michael Manyin ak Jawong (BN-PBB) | 6,107 |
Majoriti | 4,256 |
1. Lainus ak Andrew Luwak (PKR) | 4,211 |
2. MACLAINE BEN @ MARTIN BEN (BN-PBB) | 6,476 |
3. Amin ak Banti (Bebas) | 397 |
4. Belayong ak Jayang (SNAP) | 666 |
Jumlah mengundi | 11,915 |
Peratus | 69.44% |
Undi rosak | 165 |
Majoriti | 2,265 |
Penyandang: Frederick Bayoi ak Manggie (BN-PBB) | 5,635 |
Majoriti | 1,981 |
1. AIDEL LARIWOO (BN-PBB) | 4,008 |
2. Mahayudin Wahab (Bebas) | 402 |
3. Abang Eddy Allyanny Abang Fauzi (PAS) | 1,074 |
Jumlah mengundi | 5,573 |
Peratus | 73.00% |
Undi rosak | 89 |
Majoriti | 2,934 |
Penyandang: Datuk Wan Abdul Wahab Wan Sanusi (BN-PBB) | 2,715 |
Majoriti | 858 |
1. MOHD NARODEN MAJAIS (BN-PBB) | 5,465 |
2. Mashor Hussen (PKR) | 1,417 |
3. Zaini bin Le' (Bebas) | 179 |
4. Mac Palima ak Nyambil (PCM) | 237 |
Jumlah mengundi | 7,383 |
Peratus | 73.29% |
Undi rosak | 85 |
Majoriti | 4,048 |
Penyandang: Mohd Naroden Majais (BN-PBB) | 4,786 |
Majoriti | 3,350 |
1. Ali bin Semsu (Bebas) | 67 |
2. Adam Ahid (PAS) | 1,769 |
3. JULAIHI NARAWI (BN-PBB) | 4,045 |
Jumlah mengundi | 5,968 |
Peratus | 74.35% |
Undi rosak | 87 |
Majoriti | 2,276 |
Penyandang: Julaihi Narawi (BN-PBB) | 3,748 |
Majoriti | 2,448 |
1. SIMOI PERI (BN-PBB) | 3,652 |
2. Abang Ahmad Arabi Abang Bolhassan (PKR) | 1,146 |
3. Abang Othman Abang Gom (SNAP) | 359 |
Jumlah mengundi | 5,240 |
Peratus | 67.66% |
Undi rosak | 83 |
Majoriti | 2,506 |
Penyandang: Simoi Peri (BN-PBB) | 3,245 |
Majoriti | 1,870 |
1. RAZAILI GAPOR (BN-PBB) | 3,069 |
2. Abang Ahmad Kerdee Abang Masagus (PAS) | 2,678 |
Jumlah mengundi | 5,808 |
Peratus | 73.82% |
Undi rosak | 61 |
Majoriti | 391 |
Penyandang: Bolhassan Di @ Ahmad Di (BN-PBB) | 2,796 |
Majoriti | 895 |
1. Ibi ak Uding (PKR) | 1,260 |
2. SNOWDAN LAWAN (BN-PRS) | 4,145 |
3. Dan ak Giang (SNAP) | 765 |
4. Lipeh ak Mawi (PCM) | 126 |
5. Cobbold ak Lusoi (Bebas) | 85 |
6. Sujal ak Gansi (Bebas) | 32 |
Jumlah mengundi | 6,523 |
Peratus | 74.38% |
Undi rosak | 110 |
Majoriti | 2,885 |
Penyandang: Snowdan Lawan (BN-PRS) | 3,075 |
Majoriti | 1,516 |
1. MONG AK DAGANG (BN-PRS) | 3,671 |
2. Lias ak Julai (Bebas) | 188 |
3. Jimmy Lim @ Jimmy Donald (PKR) | 898 |
4. Ivanhoe Anthony ak Belon (SNAP) | 638 |
Jumlah mengundi | 5,451 |
Peratus | 70.35% |
Undi rosak | 56 |
Majoriti | 2,773 |
Penyandang : Mong ak Dagang (BN-PRS) | 3,083 |
Majoriti | 1,007 |
1. Leon Jimat Donald (DAP) | 2,311 |
2. DATUK FRANCIS HARDEN AK HOLLIS (BN-SUPP) | 4,758 |
Jumlah mengundi | 7,136 |
Peratus | 68.37% |
Undi rosak | 67 |
Majoriti | 2,447 |
Penyandang: DATUK FRANCIS HARDEN AK HOLLIS (BN-SUPP) | 5,144 |
Majoriti | 4,258 |
1. DR JOHNICHAL RAYONG AK NGIPA (BN-SUPP) | 4,928 |
2. Jimmy Simon Maja (Bebas) | 414 |
3. Semijie ak Janting (SNAP) | 393 |
4. Marudi @ Barudi ak Mawang (PKR) | 1,121 |
Jumlah mengundi | 6,926 |
Peratus | 73.34% |
Undi rosak | 70 |
Majoriti | 3,807 |
Penyandang: Dr Johnical Rayong ak Ngipa (SNAP) | 3,442 |
Majoriti | 426 |
1. Nicholas Bawin ak Anggat (PKR) | 1,719 |
2. MALCOM MUSSEN AK LAMOH (BN-PRS) | 4,460 |
Jumlah mengundi | 6,262 |
Peratus | 71.96% |
Undi rosak | 83 |
Majoriti | 2,741 |
Penyandang: Malcom Mussen ak Lamoh (BN-PRS) | 3,907 |
Majoriti | 1,854 |
1. RICKY @ MOHAMMAD RAZI SITAM (BN-PBB) | 3,865 |
2. Abang Zulkifli Abang Engkeh (PKR) | 2,137 |
Jumlah mengundi | 6,078 |
Peratus | 75.83% |
Undi rosak | 76 |
Majoriti | 1,728 |
Penyandang: Dr Wahbi Junaidi (BN-PBB) | 2,441 |
Majoriti | 94 |
1. Joe ak Unggang (SNAP) | 183 |
2. Stanny Embat Dharoh ak Laja (PKR) | 1,787 |
3. Ngumbang @ Kibak ak Datu (Bebas) | 170 |
4. TAN SRI DR ALFRED JABU AK NUMPANG (BN-PBB) | 3,703 |
Jumlah mengundi | 5,934 |
Peratus | 73.71% |
Undi rosak | 91 |
Majoriti | 1,916 |
Penyandang: Tan Sri Dr Alfred Jabu ak Numpang (BN-PBB) | 3,767 |
Majoriti | 2,677 |
1. Dayrell Walter Entrie (SNAP) | 641 |
2. Jerah ak Engkiong @ Edward Jerah (PKR) | 1,125 |
3. ROBERT LAWSON CHUAT (BN-PBB) | 3,899 |
Votes Cast | 5,743 |
Percentage | 75.24% |
Spoilt votes | 78 |
Majority | 2,774 |
Incumbent: Robert Lawson Chuat (BN-PBB) | 3,258 |
Majority | 1,878 |
1. Ismail bin Hussain (Bebas) | 1,665 |
2. ABDUL WAHAB AZIZ (BN-PBB) | 6,835 |
3. Mohd Yahya Abdullah (PKR) | 1,511 |
Jumlah mengundi | 10,131 |
Peratus | 72.01% |
Undi rosak | 120 |
Majoriti | 5,170 |
Penyandang/Incumbent: Abdul Wahab Aziz (BN-PBB) | 7,396 |
Majoriti | 5,929 |
1. Liman ak Sujang (SNAP) | 216 |
2. Datuk Peter Nyarok ak Entrie (BN-SPDP) | 3,088 |
3. Banyi ak Beriak (Bebas) | 125 |
4. ALI AK BIJU (PKR) | 5,178 |
Jumlah mengundi | 8,674 |
Peratus | 78.87% |
Undi rosak | 67 |
Majoriti | 2,090 |
Penyandangt: Datuk Peter Nyarok ak Entrie (BN-SPDP) | 4,784 |
Majoriti | 2,089 |
1. Abdul Wahab Abdullah (PKR) | 618 |
2. Kiprawi bin Suhaili (Bebas) | 133 |
3. DATUK TALIF @ LEN SALLEH (BN-PBB) | 5,164 |
Jumlah mengundi | 6,006 |
Peratus | 70.15% |
Undi rosak | 91 |
Majoriti | 4,546 |
Penyandang: Hamden Ahmad (BN-PBB) | 4,102 |
Majoriti | 3,316 |
1. ABDULLAH SAIDOL (BN-PBB) | 4,814 |
2. Ong Chung Siew (PKR) | 564 |
3. Ajiji Fauzan (Bebas) | 419 |
Jumlah mengundi | 5,911 |
Peratus | 66.55% |
Undi rosak | 114 |
Majoriti | 4,250 |
Penyandang: Datuk Mohamad Asfia Awang Nasar (BN-PBB) | 4,479 |
1. MURNI SUHAILI (BN-PBB) | 3,867 |
2. Jamaludin Ibrahim (PKR) | 475 |
3. Muhamad Zamhari Berawi (Bebas) | 670 |
4. Noh @ Muhamad Noh Bakri @ Bakeri (Bebas) | 129 |
Jumlah mengundi | 5,246 |
Peratus | 72.07% |
Undi rosak | 105 |
Majoriti | 3,197 |
Penyandang: Murni Suhaili (BN-PBB) | T. Btanding |
1. Asbor Abdullah (Bebas) | 77 |
2. Abdul Hafiz Noh (Bebas) | 1,579 |
3. GANI @ ABU SEMAN JAHWIE (BN-PBB) | 4,505 |
Jumlah mengundi | 6,281 |
Peratus | 72.90% |
Undi rosak | 120 |
Majoriti | 2,926 |
Penyandang: Abu Seman Jahwie (BN-PBB) | 3,567 |
Majoriti | 1,710 |
1. DR WONG HUA SEH (DAP) | 7,900 |
2. Datuk David Teng Lung Chi (BN-SUPP) | 5,221 |
Jumlah mengundi | 13,364 |
Peratus | 72.44% |
Undi rosak | 243 |
Majoriti | 2,679 |
Penyandang: Datuk David Teng Lung Chi (BN-SUPP) | 5,502 |
Majoriti | 576 |
1. Ling Kie King (BN-SUPP) | 4,197 |
2. TING TZE FUI (DAP) | 6,884 |
Jumlah mengundi | 11,188 |
Peratus | 73.06% |
Undi rosak | 107 |
Majoriti | 2,687 |
Penyandang: Ting Tze Fui (DAP) | 5,990 |
Majoriti | 3,578 |
1. DATUK SERI WILLIAM MAWAN (BN-SPDP) | 3,938 |
2. Jamal Bin Abdullah @ Tedong ak Gunda (SNAP) | 2,741 |
Jumlah mengundi | 6,762 |
Peratus | 73.16% |
Undi rosak | 83 |
Majoriti | 1,197 |
Penyandang: Datuk Seri William Mawan (BN-SPDP) | 4,138 |
Majoriti | 1,763 |
1. John Brian Anthony ak Jeremy Guang (PKR) | 2,973 |
2. WONG AK JUDAT (BN-SPDP) | 4,615 |
3. Labang ak Jamba (SNAP) | 312 |
Jumlah mengundi | 8,019 |
Peratus | 70.00% |
Undi rosak | 119 |
Majoriti | 1,642 |
Penyandang: Wong ak Judat (BN-SPDP) | 5,086 |
Majoriti | 3,007 |
1. ALEXANDER VINCENT (BN-PRS) | 2,361 |
2. Yakup Khalid (Bebas) | 278 |
3. Adeh ak Denong (PCM) | 1,366 |
4. Michael ak Lias (SNAP) | 577 |
5. Aris ak Alap (PKR) | 650 |
Jumlah mengundi | 5,324 |
Peratus | 66.13% |
Undi rosak | 92 |
Majoriti | 995 |
Penyandang: Gabriel Adit ak Demong (IND) | 2,582 |
Majoriti | 549 |
1. Augustine ak Liom @ August Kiom (SNAP) | 338 |
2. Kong Tat Kim (PCM) | 696 |
3. DATUK GRAMONG JUNA (BN-PBB) | 3,683 |
4. George Chen Nguk Fa (PKR) | 2,054 |
Jumlah mengundi | 6,880 |
Peratus | 69.34% |
Undi rosak | 109 |
Majoriti | 1,629 |
Penyandang/Incumbent: Datuk Gramong Juna (BN-PBB) | 4,045 |
Majoriti | 2,289 |
1. Hii Tiong Huat (Bebas) | 180 |
2. Chieng Huong Toon (BN-SUPP) | 4,700 |
3. WONG HO LENG (DAP) | 13,527 |
Jumlah mengundi | 18,504 |
Peratus | 68.77% |
Undi rosak | 97 |
Majoriti | 8,827 |
Penyandang: Wong Ho Leng (DAP) | 10,380 |
Majoriti | 4,751 |
1. Alice Lau Kiong Yieng (DAP) | 5,508 |
2. DATUK SERI WONG SOON KOH (BN-SUPP) | 7,316 |
Jumlah mengundi | 12,930 |
Peratus | 77.26% |
Undi rosak | 106 |
Majoriti | 1,808 |
Penyandang: Datuk Seri Wong Soon Koh (BN-SUPP) | 6,804 |
Majoriti | 2,504 |
1. Vincent Goh Chung Siong (BN-SUPP) | 6,927 |
2. DAVID WONG KEE WOAN (DAP) | 13,318 |
Jumlah mengundi | 20,336 |
Peratus | 70.74% |
Undi rosak | 91 |
Majoriti | 6,391 |
Penyandang: Vincent Goh Chung Siong (BN-SUPP) | 7,375 |
Majoriti | 263 |
1. DR ANNUAR RAPAEE (BN-PBB) | 7,710 |
2. Norisham Mohamed Ali (PKR) | 2,408 |
Jumlah mengundi | 10,270 |
Peratus | 72.34% |
Undi rosak | 152 |
Majoriti | 5,302 |
Penyandang: Awang Bemee Awang Ali Basah (BN-PBB) | 6,202 |
Majoriti | 4,815 |
1. DATIN FATIMAH ABDULLAH @ TING SAI MING (BN-PBB) | 6,288 |
2. Sylvester Ajah Subah @ Ajah Subah (PKR) | 1,298 |
3. Salleh Mahali (Bebas) | 257 |
Jumlah mengundi | 8,038 |
Peratus | 68.05% |
Undi rosak | 195 |
Majoriti | 4,990 |
Penyandang: Fatimah Abdullah @ Ting Sai Ming (BN-PBB) | MTB |
Majoriti | 3,226 |
1. Suriati Abdullah (PKR) | 871 |
2. TAN SRI ABDUL TAIB MAHMUD (BN-PBB) | 6,210 |
3. Datuk Salleh Jafaruddin (Bebas) | 1,056 |
Jumlah mengundi | 8,253 |
Peratus | 70.22% |
Undi rosak | 116 |
Majoriti | 5,154 |
Penyandang: Tan Sri Abdul Taib Mahmud (BN-PBB) | 6,393 |
Majoriti | 5,726 |
1. JOSEPH MAUH AK IKEH (BN-PRS) | 4,998 |
2. Mengga ak Mikui (PKR) | 3,706 |
Jumlah mengundi | 8,885 |
Peratus | 72.65% |
Undi rosak | 181 |
Majoriti | 1,292 |
Penyandang: Joseph Mauh ak Ikeh (BN-PRS) | 4,639 |
Majoriti | 2,377 |
1. Stanley Nyitar @ Unja ak Malang (BN-PRS) | 2,903 |
2. GEORGE AK LAGONG (BEBAS) | 5,740 |
3. Edward Sumbang ak Asun (PKR) | 1,171 |
Jumlah mengundi | 9,986 |
Peratus | 65.36% |
Undi rosak | 172 |
Majoriti | 2,837 |
Penyandang: Larry Sng Wei Shien (BN-PRS) | 5,965 |
Majoriti | 3,239 |
1. DATUK AMBROSE BLIKAU AK ENTURAN (BN-PBB) | 3,326 |
2. Toh Heng San (SNAP) | 897 |
3. Munan ak Laja (PKR) | 1,070 |
Jumlah mengundi | 5,378 |
Peratus | 63.18% |
Undi rosak | 85 |
Majoriti | 2,256 |
Penyandang: Datuk Ambrose Blikau ak Enturan (BN-PBB) | 3,887 |
Majoriti | 3,332 |
1. DATUK SERI DR JAMES MASING (BN-PRS) | 5,242 |
2. Bendindang ak Manjah (PKR) | 1,344 |
Jumlah mengundi | 6,684 |
Peratus | 59.22% |
Undi rosak | 0 |
Majoriti | 3,898 |
Penyandang: Datuk Seri Dr James Masing (BN-PRS) | 5,330 |
Majoriti | 4,802 |
1. John Bampa @ Tusau (SNAP) | 368 |
2. Matthew ak Munan (Bebas) | 27 |
3. Basah Kesing @ Ali Basah Kesing (PKR) | 1,046 |
4. Michael Jok (Bebas) | 94 |
5. Kenneth Adan Silek (Bebas) | 330 |
6.LIWAN LAGANG (BN-PRS) | 3,974 |
Jumlah mengundi | 5,913 |
Peratus | .69.87% |
Undi rosak | 74 |
Majoriti | 2,928 |
Penyandang: Liwan Lagang (BN-PRS) | 1,855 |
Majoriti | 227 |
1. Ramli Malaka (SNAP) | 433 |
2. Abdul Jalil Bujang (PKR) | 2,342 |
3. DATUK TALIB ZULPILIP (BN-PBB) | 5,470 |
4. Abdul Kuddus Ramlee (Bebas) | 477 |
5. Awang Abdillah Awang Nasar (Bebas) | 89 |
Jumlah mengundi | 8,944 |
Peratus | 69.36% |
Undi rosak | 133 |
Majoriti | 3,128 |
Penyandang: Datuk Talip Zulpilip (BN-PRS) | 4,997 |
Majoriti | 3,179 |
1. CHIEW CHIU SING (DAP) | 12,493 |
2. Henry Ling Koung Meng (BN-SUPP) | 5,563 |
Jumlah mengundi | 18,200 |
Peratus | 67.30% |
Undi rosak | 144 |
Majoriti | 6,930 |
Penyandang: Chiew Chiu Sing (DAP) | 8,517 |
Undi diperolehi | 8,517 |
Majoriti | 1,664 |
1. ROSEY YUNUS (BN-SPDP) | 4,946 |
2. Dyg Juliana Awg Tambi (PCM) | 284 |
3. Thony ak Badak (SNAP) | 570 |
4. Ishak Mahwi (PKR) | 1,232 |
Jumlah mengundi | 7,135 |
Peratus/Percentage | 66.86% |
Undi rosak | 103 |
Majoriti | 3,714 |
Penyandang/Incumbent: Rosey Yunus (BN-SPDP) | 4,357 |
Majoriti | 3,072 |
1. RIPIN LAMAT (BN-PBB) | 4,625 |
2. Johari Bujang (SNAP) | 693 |
3. Zolhaidah Suboh (PKR) | 3,104 |
Jumlah mengundi | 8,565 |
Peratus | 60.72% |
Undi rosak | 143 |
Majoriti | 1,521 |
Penyandang: Aidan Wing (BN-PBB) | 4,331 |
Majoriti | 2,834 |
1. LING SIE KIONG (DAP) | 5,998 |
2. Tan Sri Dr George Chan (BN-SUPP) | 4,408 |
Jumlah mengundi | 10,479 |
Peratus | 63.13% |
Undi rosak | 73 |
Majoriti | 1,590 |
Penyandang Tan Sri Dr George Chan (BN-SUPP) | 6,573 |
Majoriti | 3,918 |
1. Andy Chia Chu Fatt (BN-SUPP) | 5,271 |
2. FONG PAU TECK (DAP) | 9,120 |
Jumlah mengundi | 14,458 |
Peratus | 64.17% |
Undi rosak | 67 |
Majoriti | 3,849 |
Penyandang: Andy Chia Chu Fatt (BN-SUPP) | 6,493 |
Majoriti | 1,370 |
1. Michael Teo Yu Keng (PKR) | 7,276 |
2. DATUK LEE KIM SHIN (BN-SUPP) | 7,334 |
Jumlah mengundi | 14,796 |
Peratus | 66.05% |
Undi rosak | 186 |
Majoriti | 58 |
Penyandangt: Datuk Lee Kim Shin (BN-SUPP) | 7,173 |
Majoriti | 4,799 |
1. SYLVESTER ENTRIE AK MURAN (BN-SPDP) | 4,578 |
2. Michael Ding Tuah (Bebas) | 122 |
3. Gerang ak Dagom (PKR) | 1,376 |
4. Edwin Dundang ak Bugak (SNAP) | 281 |
Jumlah mengundi | 6,443 |
Peratus | 49.21% |
Undi rosak | 86 |
Majoriti | 3,202 |
Penyandang: Sylvester Entrie ak Muran (BN-SPDP) | 4,954 |
Majoriti | 4,284 |
1. Harrison Ngau Laing (PKR) | 2,752 |
2. Kebing Wan (SNAP) | 705 |
3. Jok Ding (Bebas) | 623 |
4. DENNIS NGAU (BN-PBB) | 3,597 |
Jumlah mengundi | 7,763 |
Peratus | 57.15% |
Undi rosak | 86 |
Majoriti | 845 |
Penyandang: Lihan Jok (BN-PBB) | 4,593 |
Majoriti/Majority: 2,771 | 2,771 |
1. Leong Kwang Yew (DAP) | 1,774 |
2. Usop Jidin (Bebas) | 398 |
3. DR ABDUL RAHMAN ISMAIL (BN-PBB) | 6,835 |
4. Ladis Pandin (Bebas) | 353 |
Jumlah mengundi | 9,425 |
Peratus | 65.44% |
Undi rosak | 65 |
Majoriti | 5,061 |
Penyandang: Dr Abdul Rahman Ismail (BN-PBB) | 5,501 |
Majoriti | 3,229 |
1. Dr Lau Liak Koi (PKR) | 1,348 |
2. Lawrence Cosmas Sunang ak Simpang (SNAP) | 140 |
3. PALU @ PAULUS AK GUMBANG (BN-SPDP) | 3,667 |
Jumlah mengundi | 5,227 |
Peratus | 68.45% |
Undi rosak | 72 |
Majoriti | 2,319 |
Penyandang: Palu @ Paulus ak Gumbang (BN-SPDP) | 2,961 |
Majoriti | 1,262 |
1. BARU BIAN (PKR) | 2,505 |
2. Willie Liau (BN-SPDP) | 2,032 |
Jumlah mengundi | 4,574 |
Peratus | 65.90% |
Undi rosak | 37 |
Majoriti | 473 |
Penyandang: Balang Rining (BN-SPDP) | 2,064 |
Majoriti | 475 |
1. DATUK AMAR AWANG TENGAH ALI HASSAN (BN-PBB) | 6,018 |
2. Japar Suyut (PKR) | 955 |
Jumlah mengundi | 7,067 |
Peratus | 70.79% |
Undi rosak | 94 |
Majoriti | 5,063 |
Penyandang: Datuk Amar Awang Tengah Ali Hassan (BN-PBB) | 5,596 |
Majoriti | 5,275 |
Tiada ulasan:
Catat Ulasan